Switzerland (CH)
158.0 g
Sojabohnen 150g: Sojabohnen, Kochsalz.
soy beans 150g: soy beans, cooking salt.
fèves de soja 150g: fèves de soja, sel de cuisine.
100 g | 75.0 g | |
---|---|---|
Energy | 500.0 kJ | 380.0 kJ |
Energy (Calories / kCal) | 120.0 kCal | 91.0 kCal |
Fat | 4.5 g | 3.4 g |
Saturated fat | 0.5 g | 0.4 g |
Carbohydrates | 6.0 g | 4.5 g |
Sugars | 4.0 g | 3.0 g |
Fiber | 4.0 g | 3.0 g |
Protein | 9.0 g | 18.0 g |
Salt | 1.0 g | 0.8 g |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.