United States (US)
40.0 g
WHOLE GRAIN ROLLED OATS.
100 g | |
---|---|
Energy | 1569.0 kJ |
Energy (Calories / kCal) | 375.0 kCal |
Fat | 7.5 g |
Carbohydrates | 67.5 g |
Sugars | 2.5 g |
Fiber | 10.0 g |
Protein | 12.5 g |
Magnesium | 100.0 mg |
Calcium | 50.0 mg |
Sodium | 0.0 g |
Polyunsaturated fatty acids | 2.5 g |
Monounsaturated fatty acids | 2.5 g |
Cholesterol | 0.0 mg |
Iron | 3.75 mg |
Vitamin B1 (Thiamin) | 0.0 mg |
Phosphorus | 325.0 mg |
Fatty acids, total saturated | 1.25 g |
Fiber, soluble | 5.0 g |
Potassium, K | 375.0 mg |
Fatty acids, total trans | 0.0 g |
Vitamin D (D2 + D3), International Units | 0.0 IU |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.